By: Littelfuse Inc.
LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| Packaging | Tape & Reel (TR) | 
| Package / Case | DO-214AB, SMC | 
| Mounting Type | Surface Mount | 
| Type | Zener | 
| Operating Temperature | -55°C ~ 150°C (TJ) | 
| Applications | General Purpose | 
| Capacitance @ Frequency | - | 
| Current - Peak Pulse (10/1000µs) | 4.4A | 
| Voltage - Reverse Standoff (Typ) | 214V | 
| Supplier Device Package | DO-214AB (SMCJ) | 
| Unidirectional Channels | 1 | 
| Voltage - Breakdown (Min) | 237V | 
| Voltage - Clamping (Max) @ Ipp | 344V | 
| Power - Peak Pulse | 1500W (1.5kW) | 
| Power Line Protection | No | 
344V Clamp 4.4A Ipp Tvs Diode Surface Mount DO-214AB (SMCJ)