LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| ECCN | EAR99 | 
| Part Status | Active | 
| Product Catalogue | http://media.futureelectronics.com/PCN/92689_SPCN.PDF | 
| Oscillator Type | VCXO | 
| Operating Frequency | 81.92MHz | 
| Frequency Stability | ±18ppm | 
| Supply Voltage | 3.3V | 
| Supply Current | 25mA | 
| Symmetry | 45% to 55% | 
| Output Type | LVHCMOS | 
| Operating Temp Range | -40°C to +85°C | 
| Rise Time | 3ns | 
| Fall Time | 3ns | 
| Dimension | L 14.3mm x W 8.7mm | 
| No of Terminals | 2 | 
| Moisture Sensitivity Level | 1 | 
| Mounting Method | Surface Mount | 
VCXO Oscillators 81.92 MHz 3.3 V ±28 ppm -40 to +85°C SMT VCXO Oscillator