By: Analog Devices Inc.
LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| Packaging | Tape & Reel (TR) | 
| Package / Case | 6-WFDFN Exposed Pad | 
| Output Type | Adjustable | 
| Mounting Type | Surface Mount | 
| Current - Output | 300mA | 
| Operating Temperature | -40°C ~ 125°C | 
| Output Configuration | Positive | 
| Voltage - Input (Max) | 5.5V | 
| Number of Regulators | 1 | 
| Supplier Device Package | 6-DFN (2x2) | 
| Voltage - Output (Max) | 3.6V | 
| Voltage - Output (Min/Fixed) | 0.4V | 
| Control Features | Enable, Power Sequencing | 
| PSRR | - | 
| Voltage Dropout (Max) | 0.1V @ 300mA | 
| Protection Features | Over Temperature, Short Circuit, Soft Start | 
Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-DFN (2x2)