By: Murata Power Solutions
LIST PRICE: CAD N/A each
You SAVE: CAD 0
Explore Our Unique Products. Uncover Distinctive Qualities, Innovative Features, and Exceptional Craftsmanship. Dive into a World Where Excellence Meets Design, Guiding Your Journey to Exceptional Choices.
| ECCN | EAR99 | 
| Part Status | Active | 
| Type | Encapsulated | 
| Isolation | Isolated | 
| No of Outputs | Dual | 
| Output Power | 1W | 
| Output Voltage | -5V/5V | 
| Input Voltage | 4.5V to 5.5V | 
| Operating Temp Range | -40°C to +85°C | 
| Efficiency | 85% | 
| Load Regulation (%) | 5.1% | 
| Output Current | 100mA | 
| Switching Frequency-Max | 60kHz | 
| Ripple & Noise | 14mV | 
| Mounting Method | Through Hole | 
MEV1 Series 1 W 5 V Input ±5 V Dual Output 3 kVDC Isolated DC/DC Converter